SECS Specification
左右滑動查看表單
															Host to Equipment Messages
This section describes SECS messages sent by the Host, and the associated reply messages from the Equipment.
| Host Initiates | Equipment Response | ||
|---|---|---|---|
| Primary | Message Name | Reply | Message Name | 
| S1F1 | Are You There Request | S1F2 | On Line Data | 
| S1F3 | Selected Equipment Status Request | S1F4 | Selected Equipment Status Data | 
| S1F11 | Status Variable Namelist Request | S1F12 | Status Variable Namelist Reply | 
| S1F13 | Establish Communications Request | S1F14 | Establish Communications Request Acknowledge | 
| S1F15 | Request OFF-LINE | S1F16 | OFF-LINE Acknowledge | 
| S1F17 | Request ON-LINE | S1F18 | ON-LINE Acknowledge | 
| S2F13 | Equipment Constant Request | S2F14 | Equipment Constant Data | 
| S2F15 | New Equipment Constant Send | S2F16 | New Equipment Constant Acknowledge | 
| S2F17 | Date and Time Request | S2F18 | Date and Time Data | 
| S2F29 | Equipment Constant Namelist Request | S2F30 | Equipment Constant Namelist | 
| S2F31 | Date and Time Set Request | S2F32 | Date and Time Set Acknowledge | 
| S2F33 | Define Report | S2F34 | Define Report Acknowledge | 
| S2F35 | Link Event Report | S2F36 | Link Event Report Acknowledge | 
| S2F37 | Enable/Disable Event Report | S2F38 | Enable/Disable Event Report Acknowledge | 
| S2F41 | Host Command Send | S2F42 | Host Command Acknowledge | 
| S5F3 | Enable/Disable Alarm Send | S5F4 | Enable/Disable Alarm Acknowledge | 
| S5F5 | List Alarms Request | S5F6 | List Alarm Data | 
| S6F15 | Event Report Request | S6F16 | Event Report Data | 
| S7F1 | Process Program Load Inquire | S7F2 | Process Program Load Grant | 
| S7F3 | Process Program Send | S7F4 | Process Program Acknowledge | 
| S7F5 | Process Program Request | S7F6 | Process Program Data | 
| S7F17 | Delete Process Program Send | S7F18 | Delete Process Program Acknowledge | 
| S7F19 | Current EPPD Request | S7F20 | Current EPPD Data | 
| S10F3 | Terminal Display, Single | S10F4 | Terminal Display, Single Acknowledge | 
Equipment to Host Messages
This section describes SECS messages sent by the Equipment, and the associated reply messages from the Host.
| Host Initiates | Equipment Response | ||
|---|---|---|---|
| Primary | Message Name | Reply | Message Name | 
| S1F1 | Are You There Request | S1F2 | On Line Data | 
| S1F13 | Establish Communications Request | S1F14 | Establish Communications Request Acknowledge | 
| S2F17 | Date and Time Request | S2F18 | Date and Time Data | 
| S5F1 | Alarm report Send | S5F2 | Alarm Report Acknowledge | 
| S6F11 | Event Report Send | S6F12 | Event Report Acknowledge | 
| S7F1 | Process Program Load Inquire | S7F2 | Process Program Load Grant | 
| S7F3 | Process Program Send | S7F4 | Process Program Acknowledge | 
| S7F5 | Process Program Request | S7F6 | Process Program Data | 
| S9F1 | Unrecognized Device ID | ||
| S9F3 | Unrecognized Stream Type | ||
| S9F5 | Unrecognized Function Type | ||
| S9F7 | Illegal Data Format | ||
| S9F9 | Transaction Timer Timeout | ||
| S9F11 | Data Too Long | ||
| S10F1 | Terminal Request | S10F2 | Terminal Request Acknowledge | 
| SxF0 | Abort Transaction | ||
GEM Compliance Statement
This section clarifies which GEM functions are implemented in this Equipment. The GEM Compliance Statement 
includes both the fundamental GEM requirements and additional GEM capabilities.
| GEM Compliance Statement | ||
|---|---|---|
| Fundamental GEM Requirements | Implemented | Compliant | 
| State Models | Yes | Yes | 
| Equipment Processing States | Yes | Yes | 
| S1,F13/F14 Scenario | Yes | Yes | 
| Event Notification | Yes | Yes | 
| On-line Identification | Yes | Yes | 
| Error Messages | Yes | Yes | 
| Control (Operator Initiated) | Yes | Yes | 
| Documentation | Yes | Yes | 
| Additional Capabilities | Implemented | Compliant | 
| Establish Communications | Yes | Yes | 
| Dynamic Event Report Configuration | Yes | Yes | 
| Variable Data Collection | No | No | 
| Trace Data Collection | No | No | 
| Status Data Collection | Yes | Yes | 
| Alarm Management | Yes | Yes | 
| Remote Control | Yes | Yes | 
| Equipment Constants | Yes | Yes | 
| Process Program Management | Yes | Yes | 
| Material Movement | No | No | 
| Equipment Terminal Services | Yes | Yes | 
| Clock | Yes | Yes | 
| Limits Monitoring | No | No | 
| Spooling | No | No | 
| Control (Host Initiated) | Yes | Yes | 
| Model/ITEM | SLD-1100A | 
|---|---|
| PCB Dimension | 150(L)x50(W)-255(L)x80(W)mm | 
| PCB Thickness | 0.18~1.0mm | 
| PCB Feed Time | 6.0s | 
| Power Source | AC 220V 1ψ 60HZ | 
| Electric Current Capacity | 10A | 
| Air Consumption | 1 L/min | 
| Air Supply | 4~6 kg/cm2 | 
| Number of Feeding Pitch | adjustable | 
| Kind of Magazine Rack | Suitable for most types | 
| Number of Magazine | 6 racks(upper x 3+lower x 3) *Other Specification on request | 
| Function lndicator | 3 color tower light display | 
| Working Heigth | 900±20mm(std.) *Other Specification on requets | 
| Machine Dimension *Other Spec. on request  | 900mm(L) | 
| 1300mm(D) | |
| 1900mm(H)(excluding tri-color lights) |